
South Seas Spas are built to the same world-class standards of quality for which May Manufacturing is known the around the world. Whether you choose our Deluxe or Standard spa, you can be sure you will feel the mental and physical benefits of hydrotherapy as it washes away the stress of everyday living. Designed with an ideal combination of innovative engineering and artistry, South Seas Spas are in a class of their own.
530 L
| Seating Capacity | 3 | |
| Size | 82" x 60" x 32" | 208 x 152 x 81 cm |
| Water Volume | 250 gl | 946 lt |
| Dry Weight | 500 lbs | 226 kg |
| Filled Weight | 2,585 lbs | 1,173 kg |
| Jets | 30 |
| Pump 1 | 6 bhp 2 spd |
627 C
| Seating Capacity | 3 | |
| Size | 72" x 72" x 32" | 183 x 183 x 81 cm |
| Dry Weight | 350 lbs | 159 kg |
| Water Volume | 200 gl | 757 lt |
| Filled Weight | 2,021 lbs | 917 kg |
| Jets | 27 |
| Pump 1 | 6 bhp 2 spd |
627 M
| Seating Capacity | 5 | |
| Size | 78" D x 35" H | 198 x 91 cm |
| Dry Weight | 502 lbs | 228 kg |
| Filled Weight | 2,794 lbs | 1,268 kg |
| Water Capacity | 275 gl | 1,040 lt |
| Jets | 27 |
| Pump 1 | 6 bhp 2 spd |
746 B
| Seating Capacity | 6 | |
| Size | 82" x 82" x 36" | 208 x 208 x 91 cm |
| Water Volume | 360 gl | 1,363 lt |
| Dry Weight | 650 lbs | 295 kg |
| Filled Weight | 3,651 lbs | 1,656 kg |
| Jets | 46 |
| Pump 1 | 4.8 bhp 2 spd |
| Pump 2 | 4.8 bhp 1 spd |
746 L
| Seating Capacity | 5 | |
| Size | 82" x 82" x 36" | 208 x 208 x 91 cm |
| Water Volume | 360 gl | 1,363 lt |
| Dry Weight | 650 lbs | 295 kg |
| Filled Weight | 3,651 lbs | 1,656 kg |
| Jets | 46 |
| Pump 1 | 4.8 bhp 2 spd |
| Pump 2 | 4.8 bhp 1 spd |
848 B
| Seating Capacity | 7 | |
| Size | 92" x 92" x 36" | 233 x 233 x 91 cm |
| Water Volume | 450 gl | 1,703 lt |
| Dry Weight | 800 lbs | 363 kg |
| Filled Weight | 4,551 lbs | 1,856 kg |
| Jets | 48 |
| Pump 1 | 6 bhp 2 spd |
| Pump 2 | 6 bhp 1 spd |
848 L
| Seating Capacity | 6 | |
| Size | 92" x 92" x 36" | 233 x 233 x 91 cm |
| Water Volume | 450 gl | 1,703 lt |
| Dry Weight | 800 lbs | 363 kg |
| Filled Weight | 4,551 lbs | 1,856 kg |
| Jets | 48 |
| Pump 1 | 6 bhp 2 spd |
| Pump 2 | 6 bhp 1 spd |
















