
Amore Bay

| Dimensions | 7’8″ x 9′ x 40″ |
| Weight | 1011 Ibs. Dry 4467 Ibs. Wet |
| Capacity | 415 Gallons |
| Seating | 7 |
| Layout | 2 UltraLounges with NeckFlex’” Jet System, Multi-Level Barrier Free bench |
| Jets | 62 Accent Ring Jets |
| Operating Systems | MDrive, UltraPure® Plus Water Management, 6 Auxiliary Magnetic switches, IR sensor |
| Electrical | 240V, 50/40, 4 Wire Service |
| Pumps | 5-Pump System: 2, 3.6/(2.0)* HP, Dual Speed 2, 3.6/(2.0)* High Velocity Circulation Pump |
| Cover | 4″ w/child lock |
Dupree Bay

| Dimensions | 7’8″ x 7’8″ x 40″ |
| Weight | 835 Ibs. Dry 2709 Ibs. Wet |
| Capacity | 225 Gallons |
| Seating | 2 |
| Layout | 2 UltraLounges with NeckFlex Jet System, 1 SportZone Seats and Tactile Therapy. |
| Jets | 46 Accent Ring Jets |
| Operating Systems | MDrive, UltraPure Plus Water, 1 Dynamic Massage Sequencer, iwatch, 4 Auxiliary Magnetic switches, IR Sensor |
| Electrical | 240V, 50/40, 4 Wire Service |
| Pumps | 5-Pump System: 1, 4.0/(2.5)* HP, Dual Speed 2, 3.6/(2.0)* High Velocity Circulation Pump |
| Cover | 4″ w/child lock |
Lotus Bay

| Dimensions | 7’8″ x 7’8″ x 40″ |
| Weight | 1100 Ibs. Dry 4225 Ibs. Wet |
| Capacity | 375 Gallons |
| Seating | 6 |
| Layout | 1 High Performance Seat NFJ System and Dynamic Massage Sequencer 1 MaxTherapy Seat with NeckFlex Jet System, 2 SportZone Seats, 1 Pivot Seat and Tactile Therapy. |
| Jets | 71 Accent Ring Jets |
| Operating Systems | MDrive, UltraPure® Plus Water Management, 4 Auxiliary Magnetic switches, IR sensor |
| Electrical | 240V, 50/40, 4 Wire Service |
| Pumps | 5-Pump System: 1, 3.6/(2.0)* HP, Dual Speed 2, 3.6/(2.0)* High Velocity Circulation Pump |
| Cover | 4″ w/child lock |
Sarena Bay

| Dimensions | 7’8″ x 10′ x 40′ |
| Weight | 560 Ibs. Dry, 3,395 Ibs. Wet |
| Capacity | 340 Gallons |
| Seating | 7 |
| Layout | Multi-Level Barrior Free Hydrotherapy Seating |
| Jets | 16 VCR’” Jets |
| Operating Systems | Scrolling Message Center, Crysta lZone® Water Management, IR Sensor |
| Electrical | 240V, 40/3 0, 4 Wire Service |
| Pumps | 2-Pump System: 1, 4.0/(2.5)* HP, Dual Speed 1, High Velocity Circulation Pump |
| Cover | 4″ – 2.5″ tapered with locks |
Nautilus

| Dimensions | 7’8″ x 7’8″ x 36″ |
| Weight | 885 Ibs. Dry 3,967 Ibs. Wet |
| Capacity | 370 Gallons |
| Seating | 7 |
| Layout | 1 Max Therapy® Seat with a NeckFlex’” Jet System, 1 SportZone’” Seat, Multi-Level Barrier-Free Hydrotherapy Seating and Tactile Therapy® |
| Jets | 44 VCR@ Jets |
| Operating Systems | M-Drive, UltraPure Water Management, 1 Auxiliary Control, IR Sensor |
| Electrical | 240V, 50/40/30, 4 Wire Service |
| Pumps | 3-Pump System: 2,4.0/(2.5)* HP, Dual Speed 1, High Velocity Circulation Pump |
| Cover | 4″ – 2.5″ tapered with locks |
Seville

| Dimensions | 7′ x 6’6″ x 30″ |
| Weight | 670 Ibs. Dry, 2,840 Ins. Wet |
| Capacity | 260 Gallons |
| Seating | 5 |
| Layout | 1 High Performance Lounge with a NeckFlex Jet System and 1 Pivot Seat |
| Jets | 41 VCW’ Jets |
| Operating Systems | M eDrive, UltraPure” Water Management, IR Sensor |
| Electrical | 240V, 40/30, 4 Wire Service |
| Pumps | 2-Pump System: 1,4.0/(2.5)* HP, Dual Speed 1, High Velocity Circulation Pump |
| Cover | 4″ – 2.5″ tapered with locks |
Triad 2

| Dimensions | 7′ x 5’6″ x 30″ |
| Weight | 640 Ibs. Dry, 2,310 Ibs. Wet |
| Capacity | 200 Gallons |
| Seating | 3 |
| Layout | 1 UltraLounge® Lounge w ith a NeckFlex’” Jet System and Dynamic Massage Sequencer, 2 Hydrotherapy Seats and Tactile Therapy |
| Jets | 23 VCR@ Jets |
| Operating Systems | M- Drive, UltraPure® Water Management, IR Sensor |
| Electrical | 240V, 40/30, 4 Wire Service |
| Pumps | 2-Pump System: 1,4.0/(2.5)* HP, Dual Speed 1, High Velocity Circu lation Pump |
| Cover | 4″ – 2.5″ tapered with locks |
Chairman

| Spa Size | 7’8” x 7’8” x 36” |
| Seating | 6 |
| Jets | 51 VCR Jets |
| Operating Systems | MDrive, UltraPure, 1 Auxiliary, IR Sensor |
| Electrical | 240V, 50/40/30A 4 Wire Service |
| Pumps | 3-Pump System: 1, 3.0/(1.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Diplomat

| Spa Size | 7’8” x 7’8” x 36” |
| Seating | 5 |
| Jets | 45 VCR Jets |
| Operating Systems | MDrive, UltraPure, 1 Auxiliary, IR Sensor |
| Electrical | 240V, 50/40/30A 4 Wire Service |
| Pumps | 3-Pump System: 2, 4.0/(2.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Californian

| Spa Size | 7’8” x 7’8” x 36” |
| Seating | 6 |
| Jets | 39 VCR Jets |
| Operating Systems | MDrive, UltraPure, 1 Auxiliary, IR Sensor |
| Electrical | 240V, 50/40/30A 4 Wire Service |
| Pumps | 3-Pump System: 1, 4.0/(2.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Aurora

| Spa Size | 7′ x 7′ x 36” |
| Seating | 5 |
| Jets | 35 AR Jets |
| Operating Systems | MDrive, UltraPure, 1 Auxiliary, IR Sensor |
| Electrical | 240V, 50/40/30A 4 Wire Service |
| Pumps | 3-Pump System: 1, 4.0/(2.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Nautique

| Spa Size | 7′ x 7′ x 36” |
| Seating | 5 |
| Jets | 43 AR Jets |
| Operating Systems | MDrive, UltraPure, 1 Auxiliary, IR Sensor |
| Electrical | 240V, 50/40/30A 4 Wire Service |
| Pumps | 3-Pump System: 1, 4.0/(2.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Arena

| Spa Size | 7’3″ D x 36” |
| Seating | 7 |
| Jets | 16 VCR Jets |
| Operating Systems | Scrolling Massage Center, Crystal Zone, IR Sensor |
| Electrical | 240V, 40/30A 4 Wire Service |
| Pumps | 2-Pump System: 1, 4.0/(2.5) HP, Dual Speed, High Velocity Circulation Pump |
| Cover | 4″-2.5″ tapered locks |
Sojourn

| Spa Size | 7’0” x 7’0” x 36” |
| Seating | 7 |
| Jets | 42 VCR Jets |
| Fountain | Adjustable Wave |
| Electrical | 240V, 40/30A 4 Wire Service |
| Pumps | 1, 3.6/(2.0) HP, Dual Speed, 1, 3.6/(2.0) HP, Single Speed |
Wayfarer

| Spa Size | 7’0” x 7’0” x 36” |
| Seating | 6 |
| Jets | 42 VCR Jets |
| Fountain | Adjustable Wave |
| Electrical | 240V, 40/30A 4 Wire Service |
| Pumps | 1, 3.6/(2.0) HP, Dual Speed, 1, 3.6/(2.0) HP, Single Speed |
Dream

| Spa Size | 7’0” x 7’0” x 36” |
| Seating | 6 |
| Jets | 31 VCR Jets |
| Fountain | Adjustable Wave |
| Electrical | 240V, 40/30A 4 Wire Service |
| Pumps | 1, 3.0/(1.5) HP, Dual Speed, 1, 3.6/(2.0) HP, Single Speed |









